Colocation Cost and Specifications
Here are the Colocation Cost and Specifications for Rack Mount Servers by U Space between 7 U and 54 U and Tower Servers by number of servers. Also find the costs for additional IP Address space by network block size.
These packages can be customized to fit your price budget or colocation space needs. For more colocation options contact sales at (541) 326-4212 #3 or sales@datacenterwest.com
Rack Mount CoLocated Server Space
| U Space | Monthly Bandwidth * | Monthly Power ** | Package Price | Max Servers | IP Addresses *** |
|---|---|---|---|---|---|
| 7 U | 600 GB | 245 kWh | $149.99 | 2 | 5 |
| 14 U | 1100 GB | 490 kWh | $261.99 | 4 | 5 |
| 21 U | 1600 GB | 735 kWh | $372.99 | 6 | 13 |
| 28 U | 2100 GB | 980 kWh | $484.99 | 8 | 13 |
| 35 U | 2600 GB | 1225 kWh | $596.99 | 10 | 13 |
| 42 U | 3100 GB | 1470 kWh | $708.99 | 12 | 29 |
| 49 U | 3600 GB | 1715 kWh | $819.99 | 14 | 29 |
| 54 U | 4000 GB | 1890 kWh | $899.99 | 15 | 29 |
Tower CoLocated Server Space
| Tower Servers | Monthly Bandwidth * | Monthly Power ** | Package Price | IP Addresses *** |
|---|---|---|---|---|
| 1 Server | 600 GB | 245 kWh | $187.49 | 5 |
| 2 Servers | 1100 GB | 490 kWh | $269.98 | 5 |
| 3 Servers | 1600 GB | 735 kWh | $457.47 | 13 |
| 4 Servers | 2100 GB | 980 kWh | $539.96 | 13 |
| 5 Servers | 2600 GB | 1225 kWh | $727.45 | 29 |
| 6 Servers | 3100 GB | 1470 kWh | $809.95 | 29 |
IP Address Upgrades
| Bits | SubNet Mask | Cost Per Month | Usable IP Addresses |
|---|---|---|---|
| /24 | 255.255.255.0 | $170 | 253 |
| /25 | 255.255.255.128 | $125 | 125 |
| /26 | 255.255.255.192 | $100 | 61 |
| /27 | 255.255.255.224 | $75 | 29 |
| /28 | 255.255.255.240 | $50 | 13 |
| /29 | 255.255.255.248 | $25 | 5 |
* Monthly bandwidth use cost (above the package monthly allocated amount) is 3.75/50 GB
** Monthly power use cost (above the package monthly allocated amount) is $0.30/kWh. Larger monthly wholesale power use tiers are available. For reference, 30 days of continuous 1 Amp power use is 86.4 kWh/month.
*** IP addresses are allocated in 26 - 29 bit CIDR blocks. Example, the monthly cost for an additional 5 IP addresses is $25/mo (/29 bit network).